Queenscliff 30
Manly Warringah Netball Association, Manly Warringah Netball Association, Winter 2024
14E
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 34 | 336.99 | 11 | 1 | 0 | 2 | |||||
12 | 29 | 124.81 | 8 | 3 | 1 | 2 | |||||
12 | 26 | 139.66 | 7 | 5 | 0 | 2 | |||||
12 | 26 | 110.67 | 7 | 5 | 0 | 2 | |||||
12 | 22 | 82.10 | 4 | 6 | 2 | 2 | |||||
12 | 15 | 36.48 | 1 | 10 | 1 | 2 | |||||
12 | 13 | 50.00 | 2 | 7 | 0 | 2 |
- Ladder points,
- Percentage,
- For