RSMU
North Eastern Netball Association (SA), North Eastern Netball Association, Winter 2022
A1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 21 | 125.79 | 10 | 3 | 1 | 0 | |||||
14 | 20 | 120.00 | 10 | 4 | 0 | 0 | |||||
14 | 20 | 106.51 | 10 | 4 | 0 | 0 | |||||
14 | 19 | 119.92 | 9 | 4 | 1 | 0 | |||||
14 | 12 | 109.72 | 6 | 8 | 0 | 0 | |||||
14 | 12 | 97.68 | 6 | 8 | 0 | 0 | |||||
14 | 8 | 96.53 | 4 | 10 | 0 | 0 | |||||
14 | 0 | 50.00 | 0 | 14 | 0 | 0 |
- Ladder points,
- Percentage,
- For
RSMU Netball Club
Zoe HierTreasurer
Kerry HeinrichPresident