Primary 6
AMND Competition, Winter 2024
Showing 1 - 50 of 105
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
1 | Olivia Brown | Oakdale 1 | 16 | - | - |
2 | Luella Kenny | Adelaide Wildcats | 16 | - | - |
3 | Grace Atkinson | Oakdale 1 | 16 | - | - |
4 | Willow McFarlane | Oakdale 1 | 15 | - | - |
5 | Maya Butler | Adelaide Wildcats | 15 | - | - |
6 | Mary-May Mitchell | Adelaide Wildcats | 15 | - | - |
7 | Private Player | Oakdale 1 | 15 | - | - |
8 | Melissa Lu | Adelaide Wildcats | 15 | - | - |
9 | Chiara Marie Cantone | Oakdale 1 | 15 | - | - |
10 | Arabella Zorich | Oakdale 1 | 15 | - | - |
11 | Tiana Gentile | Walkerville | 14 | - | - |
12 | Ava Sigley | Contax | 14 | - | - |
13 | Olivia Gallagher | Contax | 14 | - | - |
14 | Clementine Hazeldene | Oakdale 1 | 14 | - | - |
15 | Amelia Sarson | Walkerville | 14 | - | - |
16 | Ella Paleka | Walkerville | 14 | - | - |
17 | Hansika Rajkumar | Adelaide Wildcats | 14 | - | - |
18 | Harper Noble | Oakdale 2 | 13 | - | - |
19 | Clare White | Oakdale 2 | 13 | - | - |
20 | Zofia Bennett | Oakdale 1 | 13 | - | - |
21 | Ella Clohesy | Adelaide Wildcats | 13 | - | - |
22 | Maja Cetojevic | Contax | 13 | - | - |
23 | Lilly Andrew | South Adelaide 2 | 13 | - | - |
24 | Mia Clohesy | Adelaide Wildcats | 13 | - | - |
25 | Anneliese Seears | Walkerville | 13 | - | - |
26 | Grace Huggins | Adelaide Wildcats | 13 | - | - |
27 | Zara Smit | Walkerville | 13 | - | - |
28 | Evie Harrison | Garville | 13 | - | - |
29 | Ivy Potuszynski | Contax | 13 | - | - |
30 | Private Player | Garville | 13 | - | - |
31 | Athena Kanelopoulos | Oakdale 2 | 13 | - | - |
32 | Sophie Thornton | South Adelaide 2 | 13 | - | - |
33 | Olive Partridge | Contax | 12 | - | - |
34 | Ashleigh Pike | Oakdale 2 | 12 | - | - |
35 | Eliza Matthews | Walkerville | 12 | - | - |
36 | Ellie Tonkin | Oakdale 2 | 12 | - | - |
37 | Tiya thillai Manikandan | Adelaide Wildcats | 12 | - | - |
38 | Sophie Day | Contax | 12 | - | - |
39 | Evelyn Smith | Adelaide Wildcats | 12 | - | - |
40 | Sophie Kuchel | South Adelaide 2 | 12 | - | - |
41 | Willow Palmer | South Adelaide 2 | 12 | - | - |
42 | Elise Pike | Oakdale 2 | 12 | - | - |
43 | Winnie Moule | Contax | 12 | - | - |
44 | Alyssa Greig | Garville | 12 | - | - |
45 | Ayman Dhillian | South Adelaide 2 | 11 | - | - |
46 | ivy whiteman | Oakdale 1 | 11 | - | - |
47 | Emily Shipway | South Adelaide 2 | 11 | - | - |
48 | Elizabeth Jamieson | Walkerville | 11 | - | - |
49 | Georgia Scott-Tebby | South Adelaide 2 | 11 | - | - |
50 | Lola Noble | Contax | 11 | - | - |
Showing 1 - 50 of 105
Adelaide Metropolitan Netball Division