Toughnuts STJ
Penrith District Netball Association, Seniors Winter, Winter 2023
Saturday Senior Women B2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 19 | 156.76 | 9 | 2 | 1 | 2 | |||||
12 | 17 | 145.61 | 8 | 3 | 1 | 2 | |||||
12 | 17 | 127.16 | 8 | 3 | 1 | 2 | |||||
12 | 9 | 77.39 | 4 | 6 | 1 | 2 | |||||
12 | 8 | 74.59 | 4 | 8 | 0 | 2 | |||||
12 | 7 | 80.89 | 3 | 8 | 1 | 2 | |||||
12 | 7 | 73.60 | 3 | 7 | 1 | 2 |
- Ladder points,
- Percentage,
- For
St Josephs Netball Club (Jamison Park)
Gabrielle HancockPresident
James VloresVice President
Leanne MostekSecretary