17&U Division 3a Grill'd Cup
AFL Barwon FNL, Summer 2024/25
Showing 51 - 100 of 242
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
51 | Lyla Allen | 17&U Joeys Red | 6 | 3 | 5 |
52 | Ashmeet Narula | 17&U Giants Charcoal | 6 | - | 3 |
53 | Maisy Adams | 17&U Giants Charcoal | 5 | - | - |
54 | Sophia Carroll | 17&U Joeys Red | 5 | 48 | 109 |
55 | Ruby Chapman | 17&U Ammos Blue | 5 | - | - |
56 | Lilliana Campbell | 17&U Grovedale Gold | 5 | 48 | 71 |
57 | Summer Alleyn | 17&U Giants Charcoal | 5 | - | - |
58 | Millie Collins | 17&U Giants Charcoal | 5 | - | - |
59 | Isabella Little | 17&U Joeys Red | 5 | - | - |
60 | Keely Denyer | 17&U Ammos Blue | 5 | 29 | 59 |
61 | Leah Brussow | 17&U Ammos Blue | 5 | - | - |
62 | Amalia Little | 17&U Joeys Red | 5 | - | - |
63 | Mylah Fleming | 17&U Ammos Blue | 4 | - | - |
64 | April Healy | 17&U Ammos Blue | 4 | 17 | 33 |
65 | Melody Jones | 17&U Suns Winki | 4 | - | - |
66 | Charlotte Koch | 17&U Ammos Blue | 4 | - | - |
67 | Madeline Koch | 17&U Ammos Blue | 4 | 2 | 5 |
68 | Evy Nobel | 17&U Ammos Blue | 4 | 45 | 62 |
69 | Zoey Davis | 17&U Newcomb Power | 3 | 17 | 25 |
70 | Amali Bethune | 17&U Modda Maroon | 3 | - | - |
71 | Ke’ali Sadler | 17&U Suns Winki | 3 | - | - |
72 | Indiana Long | 17&U Torquay Black | 3 | - | - |
73 | Paityn Smith | 17&U Grovedale Gold | 3 | - | - |
74 | Eliza Rixon | 17&U Ammos Blue | 3 | - | - |
75 | paige gladwell | 17&U Torquay Black | 3 | 38 | 55 |
76 | elsie tischler | 17&U St Mary's McMahon | 3 | 1 | 1 |
77 | Lacey Nolan | 17&U Lara White | 3 | 17 | 26 |
78 | Charlotte Monaghan | 17&U Newcomb Power | 3 | 2 | 7 |
79 | Amelia Gibson | 17&U Torquay Black | 3 | - | - |
80 | Cleo Mahoney | 17&U Newcomb Power | 3 | - | - |
81 | Evelyn Mountjoy | 17&U St Mary's McMahon | 3 | - | 1 |
82 | Tilly Black | 17&U Modda Maroon | 3 | - | - |
83 | Lokki Gillett | 17&U Lara White | 3 | 7 | 11 |
84 | Ella Gunnell | 17&U Grovedale Yellow | 3 | - | - |
85 | Maya Malone | 17&U Torquay Black | 3 | - | - |
86 | Annabelle Ruff | 17&U Torquay Black | 3 | - | - |
87 | Remy O'Hara | 17&U Newcomb Power | 3 | - | - |
88 | Grace Elliott | 17&U Newcomb Power | 3 | - | - |
89 | Milla McNeill | 17&U Ammos Blue | 3 | - | - |
90 | Jade Farago | 17&U Newcomb Power | 3 | - | - |
91 | Emma Cambridge | 17&U Lara White | 3 | 5 | 6 |
92 | Mia Edwards | 17&U Lara White | 3 | 2 | 10 |
93 | Maddison Hunter | 17&U Newcomb Power | 3 | - | - |
94 | Isla Stokes | 17&U Modda Maroon | 3 | 13 | 24 |
95 | Talia Kurul | 17&U St Mary's McMahon | 3 | - | - |
96 | Grace Oakley | 17&U Modda Maroon | 3 | 3 | - |
97 | Claudia Cambria | 17&U St Mary's McMahon | 3 | 5 | 12 |
98 | Alea Wright | 17&U Grovedale Yellow | 3 | - | - |
99 | Macy Gunnell | 17&U Grovedale Yellow | 3 | - | - |
100 | Zara Frame | 17&U St Mary's McMahon | 3 | 16 | 45 |
Showing 51 - 100 of 242
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator