2024 AFLB JN 17&U Division 3
AFL Barwon FNL, Winter 2024
Showing 1 - 50 of 104
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
1 | Mikayla Reid | 17&U Newtown Jeanes | 16 | 3 | 3 |
2 | Hannah Burke | 17&U Torquay Pyers | 16 | 3 | 5 |
3 | Clare Edmonds-Wilson | 17&U Torquay Pyers | 16 | 9 | 19 |
4 | Amelia Gibson | 17&U Torquay Pyers | 16 | - | - |
5 | paige gladwell | 17&U Torquay Pyers | 16 | 197 | 262 |
6 | Ruby Watts | 17&U Joeys Red | 15 | - | - |
7 | Sophia Carroll | 17&U Joeys Red | 15 | 198 | 260 |
8 | amelia paton | 17&U Newtown Jeanes | 15 | 220 | 336 |
9 | Lily Cavie | 17&U Joeys Red | 15 | - | - |
10 | Olivia Kelson | 17&U Torquay Pyers | 15 | 55 | 75 |
11 | Lucy Arblaster | 17&U Joeys Red | 15 | 155 | 219 |
12 | Makayla Visser | 17&U Ocean Grove Bunji | 14 | 83 | 137 |
13 | Lyla Allen | 17&U Joeys Red | 14 | 9 | - |
14 | Isabella Little | 17&U Joeys Red | 14 | - | - |
15 | Lily Leorke | 17&U Ocean Grove Bunji | 14 | - | - |
16 | Olivia McGlynn | 17&U Ocean Grove Bunji | 14 | - | - |
17 | Piper Boddington | 17&U Newtown Jeanes | 14 | - | - |
18 | Molly Larsen | 17&U Ocean Grove Bunji | 14 | 13 | 26 |
19 | Charli Keenan | 17&U Newtown Jeanes | 14 | 1 | - |
20 | Evie Melville | 17&U Joeys Red | 14 | 3 | - |
21 | katie carroll | 17&U Newtown Jeanes | 14 | 72 | 119 |
22 | Amelia Reid | 17&U Torquay Pyers | 14 | 66 | 120 |
23 | Sophie Hart | 17&U Ocean Grove Bunji | 14 | 1 | 3 |
24 | Evie Gielen | 17&U Joeys Red | 14 | 17 | 30 |
25 | Jemma Kelberg | 17&U South Barwon Swans | 13 | 83 | 104 |
26 | Eve Muspratt | 17&U South Barwon Swans | 13 | 1 | 7 |
27 | Amalia Little | 17&U Joeys Red | 13 | - | - |
28 | Asha Maycock | 17&U Suns Winki | 13 | 154 | 215 |
29 | Chloe Mackay | 17&U South Barwon Swans | 13 | 2 | 1 |
30 | Poppy McCarthy | 17&U South Barwon Swans | 13 | 2 | 3 |
31 | Isla Geary | 17&U Suns Winki | 13 | - | - |
32 | Kayla Forward | 17&U Ocean Grove Bunji | 13 | - | - |
33 | Claudia Hutchings | 17&U Newtown Jeanes | 13 | - | - |
34 | Millicent Agar | 17&U Newtown Jeanes | 13 | - | - |
35 | April Healy | 17&U Ammos Blue | 13 | 77 | 129 |
36 | Pernille Hansen | 17&U South Barwon Swans | 13 | 9 | 19 |
37 | Zara Whelan | 17&U Ammos Blue | 13 | 50 | 94 |
38 | Sophie O’Brien | 17&U Newtown Jeanes | 13 | - | - |
39 | Annabelle Ruff | 17&U Torquay Pyers | 12 | - | - |
40 | Matisse Collison | 17&U Ocean Grove Bunji | 12 | 87 | 120 |
41 | Imogen Hall | 17&U Newtown Jeanes | 12 | 76 | 127 |
42 | Ellie Heath | 17&U Suns Winki | 12 | - | - |
43 | Lily Hirst | 17&U Suns Winki | 12 | - | - |
44 | Evie Flint | 17&U Ocean Grove Bunji | 12 | - | - |
45 | Olivia macchia | 17&U South Barwon Swans | 12 | 32 | 69 |
46 | Mali Martin | 17&U South Barwon Swans | 11 | - | - |
47 | Sophie Martin | 17&U South Barwon Swans | 11 | 48 | 53 |
48 | Taylor Woods | 17&U Suns Winki | 11 | 99 | 133 |
49 | Molly Grimes | 17&U South Barwon Swans | 11 | 2 | 4 |
50 | Keely Denyer | 17&U Ammos Blue | 11 | 60 | 117 |
Showing 1 - 50 of 104
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator