13 & Under A
Western Border Netball Association, Winter 2022
Showing 1 - 10 of 10
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
1 | Swaye Lindner | West Gambier | 11 | - | - |
2 | Analeigh Anderson | West Gambier | 11 | - | - |
3 | Lara Murdoch | West Gambier | 11 | - | - |
4 | Kara Murray | West Gambier | 10 | - | - |
5 | Libby Buck | West Gambier | 10 | - | - |
6 | Brydee Starick | West Gambier | 9 | - | - |
7 | Alice Allen | West Gambier | 9 | - | - |
8 | Lila Pearson | West Gambier | 9 | - | - |
9 | Matilda Neale | West Gambier | 1 | - | - |
10 | Sara Richards | West Gambier | 1 | - | - |
Showing 1 - 10 of 10
Limestone Coast Football Netball League
Di GouldSecretary