Joe's Garage Masters
CMCA Adult, Summer 2024/25
P | PTS | NRR | W | L | TIE | N/R | BYE | FORF |
---|---|---|---|---|---|---|---|---|
8 | 36.0 | 7 | 1 | 0 | 0 | 0 | ||
8 | 35.0 | 7 | 1 | 0 | 0 | 0 | ||
8 | 33.0 | 6 | 1 | 1 | 0 | 0 | ||
8 | 30.0 | 6 | 2 | 0 | 0 | 0 | ||
8 | 30.0 | 6 | 2 | 0 | 0 | 0 | ||
8 | 26.0 | 5 | 3 | 0 | 0 | 0 | ||
8 | 25.0 | 5 | 3 | 0 | 0 | 0 | ||
8 | 19.0 | 3 | 4 | 1 | 0 | 0 | ||
8 | 15.0 | 3 | 5 | 0 | 0 | 0 | ||
8 | 11.0 | 2 | 6 | 0 | 0 | 0 | ||
8 | 11.0 | 2 | 6 | 0 | 0 | 0 | ||
8 | 6.0 | 1 | 7 | 0 | 0 | 0 | ||
8 | 6.0 | 1 | 7 | 0 | 0 | 0 | ||
8 | 5.0 | 1 | 7 | 0 | 0 | 0 |
- Points average,
- Quotient,
- Net Run Rate
Christchurch Metro Cricket Association/CJCA
Mike HarveyAdministrator
Rob WilkinsonJunior Cricket Coordinator
Keryn AmblerDevelopment Manager