Year 8 Section 2 (Morning) Term 4 2024
CJCA Junior Cricket, Summer 2024/25
P | PTS AVG | NRR | W | RF | WL | RA | WT |
---|---|---|---|---|---|---|---|
3 | 2.67 | 2 | |||||
4 | 2.00 | 2 | |||||
2 | 2.00 | 1 | |||||
3 | 0 | 0 | |||||
1 | 0 | 0 | |||||
3 | 0 | 0 |
- Points average,
- Won,
- Net Run Rate
Christchurch Metro Cricket Association/CJCA
Mike HarveyAdministrator
Rob WilkinsonJunior Cricket Coordinator
Keryn AmblerDevelopment Manager