![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/nzc/55d08f05-c70e-4cc8-bdf9-ecb1af627100/1657154650909/logo.png)
FBCC Gujarat Lions - 1A
Auckland Cricket Association, Senior Grades, Summer 2023/24
One Day Major Championship 1A - Post Christmas
P | PTS | NRR | W | L | TIE | N/R | FORF | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 25.5 | 8 | 0 | 0 | 1 | ||||||||
9 | 19.5 | 6 | 2 | 0 | 1 | ||||||||
9 | 16.5 | 5 | 3 | 0 | 1 | ||||||||
9 | 15.5 | 4 | 4 | 0 | 1 | ||||||||
9 | 15.5 | 4 | 4 | 0 | 1 | ||||||||
9 | 12.0 | 4 | 5 | 0 | 0 | ||||||||
9 | 10.5 | 3 | 5 | 0 | 1 | ||||||||
9 | 9.5 | 2 | 6 | 0 | 1 | ||||||||
9 | 9.0 | 3 | 6 | 0 | 0 | ||||||||
9 | 7.5 | 2 | 6 | 0 | 1 |
- Ladder points,
- Won,
- Net Run Rate
![Flat Bush Cricket Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/nzc/55d08f05-c70e-4cc8-bdf9-ecb1af627100/1657154650909/logo.png)
Flat Bush Cricket Club
Saurabh SharmaChairperson
Mohit KumarVice President
Raman SinghSecretary