Division 7
ROBLAWMAX Senior Men, Summer 2022/23
Overall ladder
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 100.1 | 12.410 | 2.623 | 8 | 0 | 0 | 5 | 0 | ||||||||||
9 | 88.8 | 22.810 | 1.901 | 7 | 1 | 0 | 5 | 0 | ||||||||||
8 | 72.7 | 14.190 | 0.982 | 4 | 4 | 0 | 5 | 0 | ||||||||||
9 | 62.8 | 16.420 | 0.916 | 5 | 4 | 0 | 4 | 0 | ||||||||||
9 | 62.1 | 12.129 | 1.017 | 5 | 4 | 0 | 5 | 0 | ||||||||||
10 | 43.3 | 16.470 | 0.667 | 1 | 8 | 0 | 4 | 0 | ||||||||||
10 | 43.2 | 16.270 | 0.533 | 4 | 6 | 0 | 4 | 0 | ||||||||||
7 | 14.5 | 1.530 | 0.412 | 1 | 3 | 0 | 4 | 0 |
- Ladder points,
- Net Run Rate,
- Won
Cricket Wellington
Matt WilsonSenior Coordinator
Tom KinleyJunior Cricket Coordinator