Rising (Charda) Panjab Te Puke T20
Western Bay of Plenty Cricket Association, Classic Builders WBOPCA Senior, Summer 2022/23
Classic Builders Open T20
P | PTS AVG | PTS | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.00 | 36.0 | 6 | 0 | 0 | 0 | 1 | ||||||||||
6 | 6.00 | 36.0 | 6 | 0 | 0 | 0 | 1 | ||||||||||
5 | 4.20 | 21.0 | 3 | 2 | 0 | 1 | 1 | ||||||||||
6 | 4.00 | 24.0 | 4 | 2 | 0 | 0 | 1 | ||||||||||
6 | 3.67 | 22.0 | 4 | 2 | 0 | 0 | 1 | ||||||||||
6 | 3.67 | 22.0 | 4 | 2 | 0 | 0 | 1 | ||||||||||
6 | 3.00 | 18.0 | 3 | 3 | 0 | 0 | 1 | ||||||||||
6 | 3.00 | 18.0 | 3 | 3 | 0 | 0 | 1 | ||||||||||
4 | 3.00 | 12.0 | 1 | 2 | 0 | 2 | 1 | ||||||||||
6 | 2.00 | 12.0 | 2 | 4 | 0 | 0 | 1 | ||||||||||
6 | 1.67 | 10.0 | 2 | 4 | 0 | 0 | 1 | ||||||||||
5 | 1.60 | 8.0 | 1 | 3 | 0 | 1 | 1 | ||||||||||
6 | 1.00 | 6.0 | 1 | 5 | 0 | 0 | 1 | ||||||||||
6 | -0.17 | -1.0 | 0 | 6 | 0 | 0 | 1 |
- Ladder points,
- Quotient,
- Net Run Rate