![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/nzc/30a92827-6e5c-49f8-85dd-9d43f613225c/1658394065129/logo.png)
WaitakereCC Mitre10 Mega Westgate and Henderson - Premier Reserve Women - Tier 2 - LO
Auckland Cricket Association, Senior Grades, Summer 2023/24
Premier Reserve Women - Tier 2 - Limited Overs
P | PTS | NRR | W | L | TIE | N/R | BYE | FORF | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 16.5 | 5 | 1 | 0 | 1 | 0 | ||||||||
7 | 16.5 | 5 | 1 | 0 | 1 | 0 | ||||||||
7 | 13.5 | 4 | 2 | 0 | 1 | 0 | ||||||||
7 | 10.5 | 3 | 0 | 0 | 1 | 0 | ||||||||
7 | 6.0 | 2 | 5 | 0 | 0 | 0 | ||||||||
7 | 0 | 0 | 4 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate