Thursday Men's C
Senior Competition, Spring 2024
Showing 101 - 114 of 114
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
101 | Andy Sauer | Grey Dogs | 9 | 74 | 8 | 24 | 6 | 9 |
102 | Christopher Yaghlejian | HOMENETMEN ANTRANIG No Stars | 9 | 62 | 8 | 21 | 4 | 12 |
103 | Ben Smith | Christian Ballers | 9 | 6 | - | - | 2 | 8 |
104 | Braydon Pilot | Christian Ballers | 8 | 20 | 2 | 9 | - | 7 |
105 | William Sykes | Hitmen 1 | 8 | 34 | 1 | 12 | 3 | 3 |
106 | Oliver Der Bedrossian | HOMENETMEN ANTRANIG Shahinian | 8 | 18 | 1 | 7 | 1 | 8 |
107 | Joshua McAvoy | Swish Fish | 7 | 37 | - | 14 | 3 | 6 |
108 | Daniel White | Pick N Troll | 7 | 50 | 6 | 22 | - | 12 |
109 | Troy Momdjian | HOMENETMEN ANTRANIG No Stars | 7 | 15 | 2 | 5 | 1 | 11 |
110 | Private Player | Rice Ballers | 5 | 45 | 5 | 5 | 10 | 5 |
111 | Daniel Aposhian | HOMENETMEN ANTRANIG No Stars | 2 | 22 | 5 | 7 | 1 | 2 |
112 | Ari Simonian | HOMENETMEN ANTRANIG No Stars | 2 | 3 | - | - | 1 | 5 |
113 | Gary Kassis | HOMENETMEN ANTRANIG No Stars | 1 | 9 | 5 | 2 | - | 3 |
114 | Liam Higer | Hawks | 1 | 10 | 2 | 4 | - | - |
Showing 101 - 114 of 114
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator