Saturday U8 Boys 3
North Shore Ford Miniball Competition, Autumn 2024
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Points average,
- Percentage,
- For
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator